Projects
Total Projects
13
Active Status
1
Projects by Stage
1 StagesTop Countries
7 TotalProjects by Sector
5 SectorsStatus Distribution
OverviewShowing 1 - 10 of 13 projects
| Project ID | Title | Organization Name | Country | Project Status | Total Project Value (USD) |
|---|---|---|---|---|---|
| PRJ-[current-date:custom:Ymd] | cls | IIIT Hyderabad | India | prefeasibility | 50000000.00 |
| PRJ-[current-date:custom:Ymd] | slxmsw | IIIT Hyderabad | India | prefeasibility | 50000000.00 |
| PRJ-[current-date:custom:Ymd] | test | UN-habitat | Kenya | prefeasibility | 50000000.00 |
| PRJ-20251212 | Nairobi Integrated Smart Mobility & Urban Public Space Revitalization Project (NISMP) | UN-habitat | Kenya | prefeasibility | 5000000.00 |
| PRJ-20251205-002 | Sustainable Urban Waste Recycling & Circular Economy Hub | Brazil | 150000000.00 | ||
| PRJ-20251205-001 | Urban Climate Resilient Water & Flood Management System | China | 300000000.00 | ||
| PRJ-20251205 | Smart Eco-City Green Mobility Corridor | China | 200000000.00 | ||
| PRJ-20251201 | Waste-to-Energy Plant | Italy | 500000.00 | ||
| PRJ-20251201 | Affordable Housing Development | Kenya | 80000.00 | ||
| PRJ-20251201 | Solar-Powered Public Lighting | South Africa | 120000.00 |
Pagination
Search / Browse Documents
Add DocumentShowing 1 - 10 of 26 results
| Title | Document Type | Disclosure Status | Language | Document File | Author |
|---|---|---|---|---|---|
| - | Other | Restricted | Screenshot 2025-11-14 000915.png (183.11 KB) | arushsachdeva@yahoo.com | |
| - | Government | Restricted | Screenshot 2025-11-13 221421.png (12.13 KB) | arushsachdeva@yahoo.com | |
| - | Financial | Restricted | Screenshot 2025-11-14 003613.png (50.59 KB) | arushsachdeva@yahoo.com | |
| - | Contract | Restricted | Screenshot 2025-11-13 232242.png (128.8 KB) | arushsachdeva@yahoo.com | |
| - | Project Development | Restricted | Screenshot 2025-11-14 000915.png (183.11 KB) | arushsachdeva@yahoo.com | |
| - | Project Development | Restricted | Updated_Project_Questionnaire_CIF.docx (208.71 KB) | ||
| - | Project Development | Restricted | Job Aid example - 09_Create_a_Project_Cost_Plan_2.pdf (351.42 KB) | shadrackkirui04 | |
| - test | Government | Restricted | Job Aid example - 09_Create_a_Project_Cost_Plan.pdf (351.42 KB) | shadrackkirui04 | |
| - test | Project Development | Restricted | Updated_Project_Questionnaire_CIF_1.docx (208.71 KB) | shadrackkirui04 | |
| - test | Government | Restricted | CIF-Portfolio-Dashboard.pdf (7.21 MB) | shadrackkirui04 |
Pagination
Archival Records
Showing 1 - 5 of 23 records
| Title | Disclosure Status | Language | Document File | Author |
|---|---|---|---|---|
| - Other - | Restricted | Screenshot 2025-11-14 000915.png (183.11 KB) | arushsachdeva@yahoo.com | |
| - Government - | Restricted | Screenshot 2025-11-13 221421.png (12.13 KB) | arushsachdeva@yahoo.com | |
| - Financial - | Restricted | Screenshot 2025-11-14 003613.png (50.59 KB) | arushsachdeva@yahoo.com | |
| - Contract - | Restricted | Screenshot 2025-11-13 232242.png (128.8 KB) | arushsachdeva@yahoo.com | |
| - Project Development - | Restricted | Screenshot 2025-11-14 000915.png (183.11 KB) | arushsachdeva@yahoo.com |
Pagination
My Projects
| Project ID | Title | Country | Project Status | Sector | Total Project Value (USD) |
|---|---|---|---|---|---|
| PRJ-[current-date:custom:Ymd] | test | Kenya | prefeasibility | Informal Settlements Upgrading | 50000000.00 |